For Results please see Performance Tables accessible from 'Information'
157252 bytes, last modified on 23/09/2021 08:31:22
145943 bytes, last modified on 14/10/2022 08:27:44
302716 bytes, last modified on 20/04/2023 15:21:48
124161 bytes, last modified on 25/11/2022 13:47:10
142608 bytes, last modified on 04/10/2022 13:04:43
127314 bytes, last modified on 04/10/2022 13:04:45
145931 bytes, last modified on 04/10/2022 13:04:47
350426 bytes, last modified on 04/10/2022 13:05:00
362958 bytes, last modified on 04/10/2022 13:05:02
146859 bytes, last modified on 04/10/2022 13:04:51
698308 bytes, last modified on 04/10/2022 13:04:24
59313 bytes, last modified on 04/10/2022 13:04:26
201469 bytes, last modified on 04/10/2022 13:04:55
118722 bytes, last modified on 23/09/2021 08:31:22
202035 bytes, last modified on 23/09/2021 09:38:44
124126 bytes, last modified on 23/11/2022 14:48:15
Owned by: NLL | Last Published: 24/11/2022 11:59:50 | Next Update: As Required