For Results please see Performance Tables accessible from 'Information'
396544 bytes, last modified on 15/10/2024 10:25:18
109401 bytes, last modified on 03/10/2024 11:14:32
157252 bytes, last modified on 23/09/2021 07:31:22
145943 bytes, last modified on 14/10/2022 07:27:44
124923 bytes, last modified on 17/07/2024 08:43:03
97270 bytes, last modified on 17/10/2024 12:35:36
169148 bytes, last modified on 17/10/2024 11:00:35
91932 bytes, last modified on 24/10/2024 12:32:03
302716 bytes, last modified on 20/04/2023 14:21:48
120480 bytes, last modified on 17/07/2024 08:46:05
349664 bytes, last modified on 09/02/2024 09:42:16
146813 bytes, last modified on 17/10/2024 11:55:37
131490 bytes, last modified on 17/10/2024 11:56:02
145979 bytes, last modified on 17/10/2024 11:56:37
115042 bytes, last modified on 17/10/2024 11:58:11
126257 bytes, last modified on 17/10/2024 11:59:56
147087 bytes, last modified on 17/10/2024 11:57:00
350426 bytes, last modified on 19/04/2024 12:57:01
200799 bytes, last modified on 17/10/2024 12:00:36
538449 bytes, last modified on 17/10/2024 12:01:05
87336 bytes, last modified on 17/10/2024 12:01:27
118722 bytes, last modified on 23/09/2021 07:31:22
202035 bytes, last modified on 23/09/2021 08:38:44
Owned by: NLL | Last Published: 24/11/2022 11:59:50 | Next Update: As Required