For Results please see Performance Tables accessible from 'Information'
116572 bytes, last modified on 07/02/2018 12:01:16
53743 bytes, last modified on 14/11/2017 08:34:41
304632 bytes, last modified on 19/04/2018 08:27:27
194973 bytes, last modified on 17/12/2020 11:28:01
200422 bytes, last modified on 11/11/2019 14:38:04
571459 bytes, last modified on 13/10/2020 15:13:13
589095 bytes, last modified on 13/10/2020 15:10:30
111206 bytes, last modified on 13/10/2020 15:10:30
589823 bytes, last modified on 13/10/2020 15:10:30
589296 bytes, last modified on 13/10/2020 15:10:24
328819 bytes, last modified on 13/10/2020 15:10:30
63374 bytes, last modified on 21/04/2017 11:42:46
148724 bytes, last modified on 13/10/2020 15:17:54
180051 bytes, last modified on 12/12/2017 12:44:01
59277 bytes, last modified on 13/10/2020 15:17:55
Owned by: NLL | Last Published: 21/09/2019 10:24:37 | Next Update: As Required