For Results please see Performance Tables accessible from 'Information'
86068 bytes, last modified on 19/03/2021 12:04:27
116572 bytes, last modified on 07/02/2018 13:01:16
53743 bytes, last modified on 14/11/2017 09:34:41
304632 bytes, last modified on 19/04/2018 09:27:27
194973 bytes, last modified on 17/12/2020 12:28:01
115645 bytes, last modified on 24/03/2021 13:58:38
68196 bytes, last modified on 24/03/2021 14:00:41
200422 bytes, last modified on 11/11/2019 15:38:04
571459 bytes, last modified on 13/10/2020 16:13:13
589095 bytes, last modified on 13/10/2020 16:10:30
111206 bytes, last modified on 13/10/2020 16:10:30
589823 bytes, last modified on 13/10/2020 16:10:30
589296 bytes, last modified on 13/10/2020 16:10:24
328819 bytes, last modified on 13/10/2020 16:10:30
63374 bytes, last modified on 21/04/2017 12:42:46
148724 bytes, last modified on 13/10/2020 16:17:54
180051 bytes, last modified on 12/12/2017 13:44:01
59277 bytes, last modified on 13/10/2020 16:17:55
Owned by: NLL | Last Published: 21/09/2019 10:24:37 | Next Update: As Required